Real estate: 11,591,043 ā¬.
Cash and cash equivalents: 888,497
Variable income: 4,473,540 ā¬.
Fixed income: 3,134,427 ā¬.
Mixed: 1,527,714 ā¬.
Raw materials: 468,273 ā¬.
Private Equity: 1,441,636 ā¬.
Alternative management: 1,037,243 ā¬.
Distribution of assets | 2022 | % |
---|---|---|
Treasury | 888.497 | 3,62 % |
Fixed income | 3.134.427 | 12,76 % |
Equities | 4.473.540 | 18,21 % |
Mixed funds | 1.527.714 | 6,22 % |
Alternative management | 1.037.243 | 4,22 % |
Raw materials | 468.273 | 1,90 % |
Private equity | 1.441.636 | 5,87 % |
Real Estate | 11.591.043 | 47,20 % |
Total: | 24.562.373 | 100 % |
Profitability analysis | ||
---|---|---|
Treasury | 0,10 % | |
Financial assets | 5,64 % | |
Real Estate | 5,54 % | |
Private equity | 6,80 % | |
Overall background performance: | -2,92 % |
Real estate: 11,111,500 ā¬.
Treasury: 3,261,096 ā¬.
Variable income: 6,027,087 ā¬.
Fixed income: 3,024,235 ā¬.
Mixed: 1,023,678 ⬠1,023,678
Raw materials: 444,316 ā¬.
Private Equity: 1,321,134 ā¬.
Alternative management: 963,633 ⬠963,633
Distribution of assets | 2021 | % |
---|---|---|
Treasury | 3.261.096 | 12,00 % |
Fixed income | 3.024.235 | 11,13 % |
Equities | 6.027.087 | 22,18 % |
Mixed funds | 1.023.678 | 3,77 % |
Alternative management | 963.633 | 3,55 % |
Raw materials | 444.316 | 1,63 % |
Private equity | 1.321.134 | 4,86 % |
Real Estate | 11.111.500 | 40,89 % |
Total: | 27.176.679 | 100 % |
Profitability analysis | ||
---|---|---|
Treasury | 0,05 % | |
Financial assets | 10,75 % | |
Real Estate | 3,86 % | |
Overall background performance: | 5,86 % |
Real estate: 10,891,609 ā¬.
Treasury: ā¬3,783,261
Variable income: 5,617,437 ā¬.
Fixed income: 1,931,115 ā¬.
Mixed: ⬠660,412
Raw materials: 431,445 ā¬.
Private Equity: 1,229,962 ā¬.
Distribution of assets | 2020 | % |
---|---|---|
Treasury | 3.783.261 | 15,38 % |
Fixed income | 1.931.115 | 7,85 % |
Equities | 5.671.437 | 23,06 % |
Mixed and guaranteed | 660.412 | 2,68 % |
Equities | 5.671.412 | 23,06 % |
Raw materials | 431.445 | 1,75 % |
Private equity | 1.229.962 | 4,99 % |
Real Estate | 10.891.609 | 44,29 % |
Total: | 24.599.241 | 100 % |
Profitability analysis | ||
---|---|---|
Treasury | 0,05 % | |
Financial assets | -2,41 % | |
Real Estate | 4,10 % | |
Overall background performance: | 1,21 % |
Real estate: 10.250.000 ā¬.
Treasury: ā¬3,134,852
Variable income: 4,617,922 ā¬.
Fixed income: 1,860,964 ā¬.
Mixed: 1,360,415 ā¬.
Guaranteed: 2,074,370 ā¬.
Raw materials: 376,053 ā¬.
Private equity: 700,000 ā¬.
Distribution of assets | 2019 | % |
---|---|---|
Treasury | 3.134.852 | 12,86 % |
Fixed income | 1.860.964 | 7,63 % |
Equities | 4.617.922 | 18,95 % |
Mixed and guaranteed | 1.360.415 | 5,58 % |
Alternative management | 2.074.370 | 8,51 % |
Raw materials | 376.053 | 1,54 % |
Private equity | 700.000 | 2,87 % |
Real Estate | 10.250.000 | 42,05 % |
Total: | 24.374.576 | 100 % |
Profitability analysis | ||
---|---|---|
Treasury | 0,05 % | |
Investment funds | 6,17 % | |
Stock portfolio | 5,34 % | |
Real Estate | 4,55 % | |
Overall background performance: | 4,59 % |
Real estate: 10.250.000 ā¬.
Treasury: 5,539,253 ā¬.
Fixed income: 1,060,588 ā¬.
Variable income: 3,790,808 ā¬.
Raw materials: 314,135 ā¬.
Alternative management: 383,943 ā¬.
Mixed and guaranteed: 1.247.463 ā¬
Distribution of assets | Amount | % |
---|---|---|
Treasury | 5.539.253 | 24,52 % |
Fixed income | 1.060.588 | 4,70 % |
Equities | 3.790.808 | 16,78 % |
Mixed and guaranteed | 1.247.463 | 5,52 % |
Alternative management | 383.943 | 1,70 % |
Raw materials | 314.135 | 1,39 % |
Real Estate | 10.250.000 | 45,38 % |
Total: | 22.586.190 | 100 % |
Profitability analysis | ||
---|---|---|
Treasury | 0,05 % | |
Investment funds | -5,26 % | |
Stock portfolio | -24,21 % | |
Real Estate | 4,52 % | |
Others | 1,15 % | |
Overall background performance: | -2,64 % |